# Gauntlet

{% hint style="info" %}
Gauntlet is a gambling game that uses Favor as currency. Players roll to either win or lose Favor as they fight for the top spot on the leaderboard.
{% endhint %}

{% hint style="success" %}
There is no penalty for playing this game, unlike [Roulette](https://docs.vampirenalu.com/details/roulette).
{% endhint %}

{% hint style="success" %}
[Vote for Nalu](https://top.gg/bot/918939295178448926/vote) every 12 hours to double your Favor
{% endhint %}

### How it works

#### /gauntlet

* Player's chance determines win/loss
* Player's [Prestige](#gauntlet-options-prestige) level determines permanent multiplier
* Player's multiplier determines Favor gained/loss

#### /gauntlet options: Leaderboard

* Lists the richest players
* Player's stats are displayed in the footer of the embed
* Leaderboard Tier is determined by player [Evolution](#gauntlet-options-evolve)

| Leaderboard TIer | Evolution |
| ---------------- | --------- |
| Regular          | 0         |
| Top 0            | 1         |
| Interstellar     | 2         |
| World Builder    | 3         |
| Transsentient    | 4         |

#### /gauntlet options: Prestige

{% tabs %}
{% tab title="0-10" %}

| Prestige Level | Favor Required To Prestige |
| -------------- | -------------------------- |
| 0              | 1 Million                  |
| 1              | 5 Million                  |
| 2              | 10 Million                 |
| 3              | 20 Million                 |
| 4              | 30 Million                 |
| 5              | 40 Million                 |
| 6              | 50 Million                 |
| 7              | 60 Million                 |
| 8              | 70 Million                 |
| 9              | 80 Million                 |
| 10             | 90 Million                 |
| {% endtab %}   |                            |

{% tab title="11-20" %}

| Prestige Level | Favor Required To Prestige |
| -------------- | -------------------------- |
| 11             | 100 Million                |
| 12             | 1 Billion                  |
| 13             | 5 Billion                  |
| 14             | 10 Billion                 |
| 15             | 20 Billion                 |
| 16             | 30 Billion                 |
| 17             | 40 Billion                 |
| 18             | 50 Billion                 |
| 19             | 60 Billion                 |
| 20             | 70 Billion                 |
| {% endtab %}   |                            |

{% tab title="21-30" %}

| Prestige Level | Favor Required To Prestige |
| -------------- | -------------------------- |
| 21             | 80 Billion                 |
| 22             | 90 Billion                 |
| 23             | 100 Billion                |
| 24             | 1 Trillion                 |
| 25             | 5 Trillion                 |
| 26             | 10 Trillion                |
| 27             | 20 Trillion                |
| 28             | 30 Trillion                |
| 29             | 40 Trillion                |
| 30             | 50 Trillion                |
| {% endtab %}   |                            |

{% tab title="31-40" %}

| Prestige Level | Favor Required To Prestige |
| -------------- | -------------------------- |
| 31             | 60 Trillion                |
| 32             | 70 Trillion                |
| 33             | 80 Trillion                |
| 34             | 90 Trillion                |
| 35             | 100 Trillion               |
| 36             | 1 Quadrillion              |
| 37             | 5 Quadrillion              |
| 38             | 10 Quadrillion             |
| 39             | 20 Quadrillion             |
| 40             | 30 Quadrillion             |
| {% endtab %}   |                            |

{% tab title="41-50" %}

| Prestige Level | Favor Required To Prestige |
| -------------- | -------------------------- |
| 41             | 40 Quadrillion             |
| 42             | 50 Quadrillion             |
| 43             | 60 Quadrillion             |
| 44             | 70 Quadrillion             |
| 45             | 80 Quadrillion             |
| 46             | 90 Quadrillion             |
| 47             | 100 Quadrillion            |
| 48             | 1 Quintillion              |
| 49             | 5 Quintillion              |
| 50             | 10 Quintillion             |
| {% endtab %}   |                            |

{% tab title="51-60" %}

| Prestige Level | Favor Required To Prestige |
| -------------- | -------------------------- |
| 51             | 20 Quintillion             |
| 52             | 30 Quintillion             |
| 53             | 40 Quintillion             |
| 54             | 50 Quintillion             |
| 55             | 60 Quintillion             |
| 56             | 70 Quintillion             |
| 57             | 80 Quintillion             |
| 58             | 90 Quintillion             |
| 59             | 100 Quintillion            |
| 60             | 1 Sextillion               |
| {% endtab %}   |                            |

{% tab title="61-70" %}

| Prestige Level | Favor Required To Prestige |
| -------------- | -------------------------- |
| 61             | 5 Sextillion               |
| 62             | 10 Sextillion              |
| 63             | 20 Sextillion              |
| 64             | 30 Sextillion              |
| 65             | 40 Sextillion              |
| 66             | 50 Sextillion              |
| 67             | 60 Sextillion              |
| 68             | 70 Sextillion              |
| 69             | 80 Sextillion              |
| 70             | 90 Sextillion              |
| {% endtab %}   |                            |

{% tab title="71-80" %}

| Prestige Level | Favor Required To Prestige |
| -------------- | -------------------------- |
| 71             | 100 Sextillion             |
| 72             | 1 Septillion               |
| 73             | 5 Septillion               |
| 74             | 10 Septillion              |
| 75             | 20 Septillion              |
| 76             | 30 Septillion              |
| 77             | 40 Septillion              |
| 78             | 50 Septillion              |
| 79             | 60 Septillion              |
| 80             | 70 Septillion              |
| {% endtab %}   |                            |

{% tab title="81-90" %}

| Prestige Level | Favor Required To Prestige |
| -------------- | -------------------------- |
| 81             | 80 Septillion              |
| 82             | 90 Septillion              |
| 83             | 100 Septillion             |
| 84             | 1 Octillion                |
| 85             | 5 Octillion                |
| 86             | 10 Octillion               |
| 87             | 20 Octillion               |
| 88             | 30 Octillion               |
| 89             | 40 Octillion               |
| 90             | 50 Octillion               |
| {% endtab %}   |                            |

{% tab title="91-101" %}

| Prestige Level | Favor Required To Prestige |
| -------------- | -------------------------- |
| 91             | 60 Octillion               |
| 92             | 70 Octillion               |
| 93             | 80 Octillion               |
| 94             | 90 Octillion               |
| 95             | 100 Octillion              |
| 96             | 1 Nonillion                |
| 97             | 5 Nonillion                |
| 98             | 10 Nonillion               |
| 99             | 1 Decillion                |
| 100            | 1 Vigintillion             |
| 101            | N/A (MAX PRESTIGE)         |
| {% endtab %}   |                            |
| {% endtabs %}  |                            |

#### /gauntlet options: Wager (1/4, 1/2, 3/4, All)

* Wagers a fixed fraction of player Favor and pulls with the same parameters as a regular [/gauntlet](#gauntlet)

{% hint style="warning" %}
Players cannot Wager with zero or negative Favor
{% endhint %}

#### /gauntlet options: Store

{% hint style="info" %}
Purchasing Land from the Gauntlet Land Store allow players to earn Favor every hour
{% endhint %}

{% tabs %}
{% tab title="Gauntlet Land" %}

| Land               | Favor Cost    | Hourly Favor   |
| ------------------ | ------------- | -------------- |
| Dhampir Catacombs  | 100 Million   | 10 Million     |
| Gothic Spire       | 100 Million   | 10 Million     |
| Fiendish Crypt     | 100 Million   | 10 Million     |
| Necropolis         | 10 Trillion   | 1 Trillion     |
| Raven's Chamber    | 100 Trillion  | 10 Trillion    |
| Heretic's Palace   | 100 Trillion  | 10 Trillion    |
| Wyvern's Cavern    | 100 Trillion  | 10 Trillion    |
| Valencia           | 100 Trillion  | 10 Trillion    |
| Immortal Graveyard | 100 Trillion  | 10 Trillion    |
| Grim's Mausoleum   | 100 Trillion  | 10 Trillion    |
| Pet Cemetery       | 100 Trillion  | 10 Trillion    |
| Gwen's Treasury    | 1 Quintillion | 10 Quadrillion |
| Tower of Vira      | 1 Quintillion | 10 Quadrillion |
| Glut Pit           | 1 Quintillion | 10 Quadrillion |
| Shek's Vault       | 30 Septillion | 10 Sextillion  |
| Chaotic Cathedral  | 30 Septillion | 10 Sextillion  |
| Phantom Castle     | 30 Septillion | 10 Sextillion  |
| Decrepit Forest    | 30 Septillion | 10 Sextillion  |
| Ghastly Hallows    | 100 Octillion | 30 Octillion   |
| Ghoulish Garden    | 100 Octillion | 30 Octillion   |
| Occultist Bazaar   | 100 Octillion | 30 Octillion   |
| Gate               | 1 Decillion   | 10 Nonillion   |
| {% endtab %}       |               |                |
| {% endtabs %}      |               |                |

#### /gauntlet options: Collect

* Collects accrued Favor&#x20;

#### /gauntlet options: Evolve

* Requires Max Prestige
* Sets Prestige & Favor back to 0
* Increases Leaderboard Tier by 1

#### /gauntlet options: Title Select

| Title                          | How To Obtain                                      |
| ------------------------------ | -------------------------------------------------- |
| \[Beater]                      | Played before Gauntlet 2                           |
| \[Gauntleter]                  | Prestige once                                      |
| \[Fawkes]                      | Evolve once                                        |
| \[Ash Caught A Pokémon]        | Reach rank 1 on any leaderboard                    |
| \[Bruce Wayne, Goin' Batshit!] | Hit the Jackpot 10 times                           |
| \[Holier Than Thou]            | Hit the Mega Jackpot 10 times                      |
| \[Were It So Easy...]          | Hit the Reverse Jackpot                            |
| \[Known Gambler]               | Wager All 50 times                                 |
| \[Funtional Addict]            | Wager All 100 times                                |
| \[JODY HiGHROLLER]             | Wager All 500 times                                |
| \[Powerful]                    | Reach Prestige Level 5                             |
| \[Legendary]                   | Reach Prestige level 15                            |
| \[Mythical]                    | Reach Prestige level 25                            |
| \[Godlike]                     | Reach Prestige level 50                            |
| \[Immortal]                    | Reach Prestige level 75                            |
| \[Eternal]                     | Reach Prestige level 80                            |
| \[Key!]                        | Win 7 times in a row                               |
| \[Finishing The Fight!]        | Win 100 times                                      |
| \[Unfrigginbelievable!]        | Win 1000 times                                     |
| \[Nalu's Friend]               | Win 10,000 times                                   |
| \[Juggernaut]                  | Maintain #1 on the leaderboard for at least 3 days |
| \[Invincible]                  | Maintain #1 on the leaderboard for at least 1 week |
| \[Omnipotent]                  | Purchase all lands                                 |
