# Stats

{% hint style="info" %}
Stats must be enabled using [/settings](https://docs.vampirenalu.com/general/commands#miscellaneous)
{% endhint %}

### When a member uses /stats

* Their server stats will be displayed

### When a member uses See Stats

* The selected member's server stats will be displayed

### How Stats Work

#### ID

* 'ID: \<number>' Next to the Server Name represents a member's unique identification number (UID) based on how early they became a member
  * The Original Server Owner's UID will always be 0. The second member's UID will be 1, and so on...

#### Gaining XP

* Messages
  * Every 2 minutes, randomly gain 15-25 XP
* Voice Channel Time
  * For every 2 minutes spent in a Voice Channel, randomly gain 15-25 XP
* Interactions (Nalu only)
  * Every 6 minutes, randomly gain 15-25 XP

#### Gaining Rank Points

* Messages & Interactions
  * Every message/interaction is 1 point
* Voice Channel Time
  * Every hour spent in VC is 100 points

#### Leveling

* The table below lists All Levels and Required XP to progress
* Upon leveling up, XP Required is subtracted from member XP
  * For example: If a member enters a call with 0 XP at Level 1, and leaves call with 110 XP, the member will level up to Level 2 and have 10 XP leftover
* Upon reaching Level 100 , members will no longer gain XP

{% tabs %}
{% tab title="1-10" %}

| Level        | XP Required |
| ------------ | ----------- |
| 1            | 100         |
| 2            | 119         |
| 3            | 130         |
| 4            | 142         |
| 5            | 155         |
| 6            | 170         |
| 7            | 186         |
| 8            | 204         |
| 9            | 223         |
| 10           | 244         |
| {% endtab %} |             |

{% tab title="11-20" %}

| Level        | XP Required |
| ------------ | ----------- |
| 11           | 267         |
| 12           | 293         |
| 13           | 321         |
| 14           | 352         |
| 15           | 386         |
| 16           | 423         |
| 17           | 464         |
| 18           | 509         |
| 19           | 558         |
| 20           | 612         |
| {% endtab %} |             |

{% tab title="21-30" %}

| Level        | XP Required |
| ------------ | ----------- |
| 21           | 671         |
| 22           | 736         |
| 23           | 807         |
| 24           | 885         |
| 25           | 971         |
| 26           | 1065        |
| 27           | 1168        |
| 28           | 1281        |
| 29           | 1405        |
| 30           | 1541        |
| {% endtab %} |             |

{% tab title="31-40" %}

| Level        | XP Required |
| ------------ | ----------- |
| 31           | 1691        |
| 32           | 1855        |
| 33           | 2035        |
| 34           | 2233        |
| 35           | 2450        |
| 36           | 2688        |
| 37           | 2950        |
| 38           | 3237        |
| 39           | 3552        |
| 40           | 3898        |
| {% endtab %} |             |

{% tab title="41-50" %}

| Level        | XP Required |
| ------------ | ----------- |
| 41           | 4278        |
| 42           | 4695        |
| 43           | 5152        |
| 44           | 5654        |
| 45           | 6205        |
| 46           | 6809        |
| 47           | 7472        |
| 48           | 8200        |
| 49           | 8999        |
| 50           | 9876        |
| {% endtab %} |             |

{% tab title="51-60" %}

| Level        | XP Required |
| ------------ | ----------- |
| 51           | 10838       |
| 52           | 11894       |
| 53           | 13053       |
| 54           | 14325       |
| 55           | 15721       |
| 56           | 17253       |
| 57           | 18935       |
| 58           | 20781       |
| 59           | 22807       |
| 60           | 25030       |
| {% endtab %} |             |

{% tab title="61-70" %}

| Level        | XP Required |
| ------------ | ----------- |
| 61           | 27470       |
| 62           | 30148       |
| 63           | 33087       |
| 64           | 36312       |
| 65           | 39852       |
| 66           | 43737       |
| 67           | 48001       |
| 68           | 52681       |
| 69           | 57817       |
| 70           | 57817       |
| {% endtab %} |             |

{% tab title="71-80" %}

| Level        | XP Required |
| ------------ | ----------- |
| 71           | 69640       |
| 72           | 76429       |
| 73           | 83880       |
| 74           | 92058       |
| 75           | 101033      |
| 76           | 110883      |
| 77           | 121693      |
| 78           | 133557      |
| 79           | 146578      |
| 80           | 160869      |
| {% endtab %} |             |

{% tab title="81-90" %}

| Level        | XP Required |
| ------------ | ----------- |
| 81           | 176553      |
| 82           | 193766      |
| 83           | 212657      |
| 84           | 233390      |
| 85           | 256145      |
| 86           | 281118      |
| 87           | 308526      |
| 88           | 338606      |
| 89           | 371619      |
| 90           | 407851      |
| {% endtab %} |             |

{% tab title="91-100" %}

| Level         | XP Required |
| ------------- | ----------- |
| 91            | 447615      |
| 92            | 491256      |
| 93            | 539152      |
| 94            | 591718      |
| 95            | 649409      |
| 96            | 712725      |
| 97            | 782214      |
| 98            | 858478      |
| 99            | 1000000     |
| 100           | 0           |
| {% endtab %}  |             |
| {% endtabs %} |             |

### How /settings work

{% tabs %}
{% tab title="Stats" %}

| Option     | Description                   |
| ---------- | ----------------------------- |
| Enable     | Enables stats                 |
| Disable    | Disables stats                |
| Default XP | Sets XP Boost Multiplier to 1 |
| 2XP        | Sets XP Boost Multiplier to 2 |
| 3XP        | Sets XP Boost Multiplier to 3 |
| 4XP        | Sets XP Boost Multiplier to 4 |
| Reset      | Resets ALL stats & settings   |

{% endtab %}

{% tab title="Autorole" %}

| Option        | Description                        |
| ------------- | ---------------------------------- |
| Level         | Choose a Level to assign a role    |
| Role          | Choose a Role to assign at a Level |
| Reset         | Resets Autorole settings           |
| {% endtab %}  |                                    |
| {% endtabs %} |                                    |

### How autorole works

* Role & Level are optional, however, are[ dependent](https://docs.vampirenalu.com/general/commands) on one another
* If data already exists for either, Role & Level linkage will be overwritten & cannot be stacked/grouped

{% hint style="info" %}
Every option, excluding 'Disable', will automatically Enable stats!
{% endhint %}
